A-Constants
| Intraocular lenses |
estimated A-Constants |
|
| Aspira© | -aA | 118.4 |
| -aAY | 118.4 | |
| -aT | 119.0 | |
| -aXA | 118.3 | |
| 1CU | 118.1* | |
| Diffractiva© | -s | 118.6 |
| -sS | 118.0 | |
| Secura© | -sA | 118.6 |
| -sAY | 118.6 | |
| -sS | 118.0 | |
| -sSY | 118.0 | |
| Torica© | -s | 118.6 |
| -sY | 118.6 | |
| -sS | 118.0 | |
| Special lenses | Marfan | 118.3 |
| Training | 118.6 | |
| MicroPlex ® | MP 250 | 118.2 biconvex 119.2 concav/convex |
| MP 2125 | 118.2 biconvex 119.2 concav/convex |
|
| MP 126 | 118.0 biconvex 119.0 concav/convex |
|
| MP 260 | 118.2 biconvex 119.2 concav/convex |
|
| MP 600 | 118.0 biconvex 119.0 concav/convex |
|
| MP 650 | 118.0 biconvex 119.0 concav/convex |
|
| MP 770 | 118.5 biconvex 119.5 concav/convex |
|
| MP VK 400 | 115.9 biconvex 114.9 concav/convex |
*corresponds to an input in the AkkoWizard calculation
programme of a0=1.833, a1=0.225 and a2=0.094






