Financial indicators
| in T€ | 1.HJ 2007/2008 | 2006/2007 | 2005/2006 |
| Turnover | 3.954 | 6.579 | 6.429 |
| Total performance | 4.154 | 6.815 | 6.830 |
| EBITDA | -107 | -968 | -10 |
| EBIT | -505 | -1.767 | -731 |
| Annual net profit | -686 | -2.933 | -2.613 |
| Operative cash-flow | n/a | -1.276 | -683 |
| Equity ratio (in %) | 42,3 % | 38,5 % | 21,0 % |
| Liquid assets | 1.114 | 1.106 | 108 |





